DRILL-DOWN · TIPO
Cerveza mainstream
Segmento con 5 marcas, 18.786 observaciones en 1.380 sucursales de 24 provincias y 54 SKUs.
$/L real promedio
$1.782
minimo — maximo $/L
$874 — $3.298
marcas
5
tiers (top)
Mainstream6.277
Premium6.079
Super premium6.430
Test estadistico entre marcas
Test Kruskal-Wallis H entre marcas del mismo tipo. Si p<0.05 al menos una marca tiene nivel de precio distinto. eta^2 mide el tamano del efecto (>0.14 grande, 0.06-0.14 medio, <0.06 chico).p-valueProbabilidad de ver estas diferencias por azar si TODAS las marcas cobraran lo mismo. Mas bajo = mas evidencia.
<0.0001
eta^2Proporcion de la variabilidad explicada por 'que marca es'. 0 = marca irrelevante; 1 = la marca lo explica todo.
0.183
H / grupos / n
H=3431.9 · k=5 · n=18.786
lectura
Diferencias MUY significativas entre marcas (p<0.001).
Precio $/L real por marca
PROMEDIO DEFLACTADO ENE-2024
Precio $/L real por provincia (top 15)
PROMEDIO DEFLACTADO ENE-2024
Detalle por marca (click para drill)
| Marca | n obs | sucursales | $/L media | $/L mediana | min | max |
|---|---|---|---|---|---|---|
| Brahma | 3.927 | 1.007 | $1.906 | $1.951 | $1.131 | $2.415 |
| Schneider | 4.088 | 1.005 | $1.862 | $1.896 | $948 | $2.261 |
| Quilmes | 9.494 | 1.008 | $1.729 | $1.697 | $874 | $3.298 |
| Norte | 1.068 | 989 | $1.566 | $1.545 | $1.545 | $2.074 |
| Palermo | 209 | 209 | $1.363 | $1.385 | $1.333 | $1.468 |
Precio $/L real por tier (nivel 3)
PROMEDIO DEFLACTADO ENE-2024
SKUs mas CAROS
Los 15 SKUs mas CAROS del segmento por $/L real. Requiere >=3 observaciones. Suele ser premium, ediciones limitadas, o formatos chicos.| Producto · marca | ml | n | $/L |
|---|---|---|---|
| CERVEZA CORONA 330cc · Quilmes | 330 | 11 | $3.298 |
| CERVEZA TEMPLE WOLF IPA LATA 473 CC · Quilmes | 473 | 4 | $2.521 |
| CERVEZA CORONA 710cc · Quilmes | 710 | 22 | $2.384 |
| CERVEZA LATA, BRAHMA, 473 cm3 · Brahma | 473 | 106 | $2.220 |
| CERVEZA CLASICA LATA, QUILMES, 473 cm3 · Quilmes | 473 | 116 | $2.207 |
| CERVEZA LATA IPA, QUILMES, 473 cm3 · Quilmes | 473 | 117 | $2.204 |
| CERVEZA NEGRA STOUT LATA, QUILMES, 473 cm3 · Quilmes | 473 | 69 | $2.198 |
| CERVEZA BLANCA BRAHMA LATA X 473 CC. · Brahma | 473 | 308 | $2.193 |
| CERVEZA X6U, BRAHMA, 2838 cm3 · Brahma | 2.838 | 168 | $2.188 |
| CERVEZA LATA IPA X6U, QUILMES, 2838 cm3 · Quilmes | 2.838 | 163 | $2.180 |
| CERVEZA NEGRA STOUT SIX PACK, QUILMES, 2838 cm3 · Quilmes | 2.838 | 142 | $2.175 |
| CERVEZA CLASICA X6U, QUILMES, 2838 cm3 · Quilmes | 2.838 | 172 | $2.175 |
| CERVEZA BLANCA BRAHMA LATA 6 UNI X 473 CC. · Brahma | 2.838 | 42 | $2.137 |
| CERVEZA BLANCA LIMON REMIX SCHENIDER LATA X 473 CC · Schneider | 473 | 233 | $2.092 |
| CERVEZA LATA REMIX, SCHNEIDER, 473 cm3 · Schneider | 473 | 53 | $2.086 |
SKUs mas BARATOS
Los 15 SKUs mas BARATOS del segmento por $/L real. Requiere >=3 observaciones. Formatos grandes, marcas propias, mayoristas.| Producto · marca | ml | n | $/L |
|---|---|---|---|
| CERVEZA FOURPACK, QUILMES, 2840 cm3 · Quilmes | 2.840 | 162 | $874 |
| CERVEZA LATA, QUILMES, 710 cm3 · Quilmes | 710 | 28 | $874 |
| CERVEZA QUILMES LATA 0% ALCOHOL 473cc · Quilmes | 473 | 11 | $935 |
| CERVEZA SCHNEIDER 1000cc · Schneider | 1.000 | 11 | $1.192 |
| CERVEZA QUILMES CRISTAL LATA 473cc · Quilmes | 473 | 11 | $1.219 |
| CERVEZA QUILMES CLASICA 1000cc · Quilmes | 1.000 | 11 | $1.231 |
| CERVEZA QUILMES STOUT 1000cc · Quilmes | 1.000 | 11 | $1.231 |
| CERVEZA QUILMES STOUT NEGRA 1lt · Quilmes | 1.000 | 7 | $1.231 |
| CERVEZA BLANCA BAJO CERO QUILMES LATA X 473 CC · Quilmes | 473 | 693 | $1.252 |
| CERVEZA BRAHMA QAZUL 1000cc · Quilmes | 1.000 | 22 | $1.269 |
| CERVEZA · Schneider | 970 | 8 | $1.279 |
| CERVEZA QUILMES BAJO CERO RETO · Quilmes | 1.000 | 13 | $1.323 |
| CERVEZA PALERMO 1L · Palermo | 1.000 | 93 | $1.333 |
| CERVEZA SCHNEIDER LATA 473cc · Schneider | 473 | 11 | $1.341 |
| CERVEZA BLANCA 1890 QUILMES N BOT RET X 1 LT · Quilmes | 1.000 | 174 | $1.348 |
Evolucion diaria
| Fecha | n obs | $/L real |
|---|---|---|
| 2026-04-19 | 18.561 | $1.784 |
| 2026-04-20 | 18.411 | $1.787 |
| 2026-04-21 | 18.784 | $1.789 |
| 2026-04-22 | 18.954 | $1.791 |
| 2026-04-23 | 19.174 | $1.792 |
| 2026-04-24 | 19.173 | $1.790 |
| 2026-04-25 | 19.028 | $1.788 |
| 2026-04-26 | 18.780 | $1.786 |
| 2026-04-27 | 18.742 | $1.787 |
| 2026-04-28 | 19.055 | $1.789 |
| 2026-04-29 | 19.126 | $1.790 |
| 2026-04-30 | 19.293 | $1.792 |
| 2026-05-01 | 15.554 | $1.761 |
| 2026-05-02 | 18.958 | $1.779 |
| 2026-05-03 | 18.689 | $1.779 |
| 2026-05-04 | 18.630 | $1.779 |
| 2026-05-05 | 18.786 | $1.782 |